MHE NEXT High-Performance Floor Cleaning Equipment – Fast-Moving Solutions for Every Surface
MHE NEXT specializes in fast-moving, high-efficiency floor cleaning equipment to meet all your cleaning needs. Our range includes Manual Sweepers, Walk-Behind Sweepers, Ride-On Sweepers, Walk-Behind Scrubber Driers, Ride-On Scrubber Driers, and Road Sweepers. With carefully selected, high-end products, we ensure reliable performance for spotless results every time.
₹ 500000 / Piece Get Latest Price
| Power Source | Battery |
| Type | Ride-On |
| Max. Brush Speed | 5 km/hr |
| Max. Climbing Capacity | 25% |
| Power Supply | 48V |
| Net Weight | 780kg |
| Max.Working Hours | 6 to 8 hrs |
| Model | OR-E8006 |
| Main Brush's Length | 800mm |
| Sweeping Paths | >1900mm |
| Driving Power (Motor) | 2000W |
| Cleaning Efficiency | 15000 2/h |
| Dustbin Capacity | 800mm |
| Side Brush's Diameter | 500mm |
Minimum order quantity: 1 Piece
₹ 190000 / Piece Get Latest Price
| Brand | MHE NEXT |
| Model | OR-V5 |
| Working Width | 510mm |
| Squeegee Width | 830mm |
| Working Speed | 4.5km/h |
| Brush Pressure | 30kg |
| Cleaning Efficiency | 2250m22/h |
| Batteries | 2 X 12 V |
| Brush RPM | 155 RPM |
₹ 425000 / Piece Get Latest Price
| Brand | MHE NEXT |
| Model | OR-C350 |
| Sweeping Paths | 1360mm |
| Dustbin Capacity | 120L |
| Cleaning Efficiency | >8800m2/h |
| Max Climbing Capacity | 20% |
| Driving Power | 1200W |
₹ 550000 / Piece Get Latest Price
| Brand | MHE NEXT |
| Model | OR-C200D |
| Sweeping Paths | 1250mm |
| Speed | 7km/h |
| Size Of Main Brush | 700mm |
| Filter Area | 7m2 |
| Cleaning Efficiency | 8750m2/h |
| Water Tank | 20L |
₹ 375000 / Piece Get Latest Price
| Brush Diameter | 20 inch |
| Brand | MHE NEXT |
| Model No | OR-V70 |
| Cleaning Width | 700mm |
| Working Efficiency | 4500m2/h |
| Squeegee Length | 960mm |
₹ 425000 / Piece Get Latest Price
| Type | Ride On |
| Brand | MHE NEXT |
| Model | OR-V8 |
| Working Width | 850mm |
| Squeegee Width | 1100mm |
| Max.Forward Speed | 7.0km/h |
| Max. Capacities | 5950m2/h |
| Brush Pressure | 60kg |
| Brush RPM | 180 RPM |
₹ 350000 / Piece Get Latest Price
| Brush Motor Power | 500 W |
| Type | Ride On |
| Brush Diameter | 20 inch |
| Model | OR-V80 |
| Working Width | 750mm |
| Squeegee Width | 950mm |
| Max.Forward Speed | 6.5km/h |
| Max. Capacities | 48752/h |
| Brush Pressure | 50kg |
| Brush RPM | 180rpm |
| Brush Motor | 24V/700W |
| Drive Motor | 24V/500W |
₹ 180000 / Piece Get Latest Price
| Brand | MHE NEXT |
| Sweeping Path | 1060mm |
| Productivity | 4800 m2/h |
| Main Brush Length | 500mm |
| Side Brush Diameter | 300mm |
| Power Type | 12V |
| Cleaning Time | 6-8h |
Jitendra Sawant (Chief Marketing Officer)
MHE Next Solutions
Flat No 1101, Shivshankar Plaza II Co. OP Housing Society Ltd, Plot No 1, Sector 7,Airoli, Navi Mumbai - 400708, Thane, Maharashtra, India